Sponsorship Opportunities & Benefits
Sponsorship packages for the Rolex Kentucky Three-Day Event and the Ariat Kentucky Reining Cup are available and may be customized to deliver the best exposure for your company. Corporate sponsorship provides the highest visibility for your company or product. Medal sponsorships offer an array of first class hospitality benefits designed for those who wish to enjoy both events with world-class hospitality.
Rolex Kentucky Three-Day Event Corporate & Medal Sponsor Benefits
| Corporate | Gold Medal | Silver Medal | Bronze Medal | |
| $15,000 | $8,000 | $7,000 | $6,000 | |
Color Full Page Program Advertisement | YES | Discount | Discount | Discount |
| 10-Second Crawl on Closed-Circuit Televisions all over the Event | YES | |||
| Recognition on Sponsor Page of Event Website | YES | YES | YES | YES |
| Display Board on Mark's Lane & Nina Bonnie Boulevard | YES | |||
| 20' x 20' Corporate Tent in Sponsor Village with ID Sign | YES | |||
| Hospitality Package Discounts | YES | YES | YES | YES |
| Tent Location Displayed on Sponsor Village Map | YES | |||
| Cross-Country Obstacle Sign | YES | |||
| Recognition on Sponsor Village Program Listing & Website | YES | |||
| Recognition on Program Sponsor Page | YES | YES | YES | YES |
| Recognition on Master Scoreboard | YES | YES | YES | YES |
| Public Address Announcements | YES | |||
| Sponsor Pavilion Admittance Tickets for Eventing | 6 | 8 | 6 | 4 |
| Sponsor Identification Badge & Sponsor Pin | 6 | 8 | 6 | 4 |
| Complimentary Food & Beverage Service | 6 | 8 | 6 | 4 |
| Sponsor Preferred Parking Passes | 3 | 4 | 3 | 2 |
| Official Event Programs | 6 | 8 | 6 | 4 |
| Welcome Sponsor/Competitor Reception | 6 | 8 | 6 | 4 |
| Winners' Champagne Celebration Tickets | 6 | 8 | 6 | 4 |
Combined Corporate & Medal Sponsor Benefits
Provides the highest visibility for your company or product and first class hospitality at the Rolex Kentucky Three-Day Event and the Ariat Kentucky Reining Cup.| Corporate | Gold Medal | Silver Medal | Bronze Medal | |
| $21,000 | $12,500 | $10,000 | $8,000 | |
Color Full Page Program Advertisement | YES | Discount | Discount | Discount |
| 10-Second Crawl on Closed-Circuit Televisions all over the Event | YES | |||
| Recognition on Sponsor Page of Event Websites | YES | YES | YES | YES |
| Display Board on Mark's Lane & Nina Bonnie Boulevard | YES | |||
| 20' x 20' Corporate Tent in Sponsor Village with ID Sign | YES | |||
| Hospitality Package Discounts | YES | YES | YES | YES |
| Tent Location Displayed on Sponsor Village Map | YES | |||
| Cross-Country Obstacle Sign | YES | |||
| Recognition on Sponsor Village Program Listing & Websites | YES | |||
| Recognition on Program Sponsor Pages | YES | YES | YES | YES |
| Recognition on Master Scoreboards | YES | YES | YES | YES |
| Public Address Announcements at both Competitions | YES | |||
| Sponsor Pavilion & Sponsor Club Admittance Tickets for both Competitions | 6 | 8 | 6 | 4 |
| Sponsor Identification Badge & Sponsor Pin | 6 | 8 | 6 | 4 |
| Complimentary Food & Beverage Service | 6 | 8 | 6 | 4 |
| Sponsor Preferred Parking Passes | 3 | 4 | 3 | 2 |
| Official Event Programs | 6 | 8 | 6 | 4 |
| Welcome Sponsor/Competitor Reception | 6 | 8 | 6 | 4 |
| Winners' Champagne Celebration Tickets | 6 | 8 | 6 | 4 |
The Director of Sponsorship is available to assist you with any sponsorship level or in developing a custom sponsorship package that will most effectively market your brand or product to our unique base.
For further information or to customize a sponsorship contact:
Vanessa Coleman, Director of Development859.233.2362
859.254.5116 (fax)
Email: vanessa@rk3de.org

